Back
Richard Jung
Round Date | Round Name | Purse | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | May 19, 2016 | London Championship RD 1 | $ 0.00 | 74.0 | 74.0 | 18 |
[+] | May 20, 2016 | London Championship RD 2 | $ 0.00 | 66.0 | 66.0 | 18 |
[+] | Jun 21, 2016 | Paris Championship RD 1 | $ 0.00 | 67.0 | 67.0 | 18 |
[+] | Jun 22, 2016 | Paris Championship RD 2 | $ 0.00 | 70.0 | 70.0 | 18 |
[+] | Aug 11, 2016 | Collingwood Classic RD 1 | $ 0.00 | 69.0 | 69.0 | 18 |
[+] | Aug 12, 2016 | Collingwood Classic RD 2 | $ 0.00 | 70.0 | 70.0 | 18 |
[+] | Sep 10, 2016 | Southern Ontario Open | $ 1,400.00 | 270.0 | 270.0 | 18 |
[+] | Oct 07, 2016 | Tour Championship RD1 | $ 0.00 | 74.0 | 74.0 | 18 |
[+] | Oct 08, 2016 | Tour Championship RD2 | $ 0.00 | 72.0 | 72.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Purse |
---|---|
GLT London Championship | $ 693.75 |
Paris Championship | $ 1,400.00 |
GLT Tour Championship | $ 0.00 |
Collingwood Classic | $ 1,100.00 |