Back
Matt Hoffman
Round Date | Round Name | Purse | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | May 19, 2016 | London Championship RD 1 | $ 0.00 | 71.0 | 71.0 | 18 |
[+] | May 20, 2016 | London Championship RD 2 | $ 0.00 | 72.0 | 72.0 | 18 |
[+] | Jun 02, 2016 | GolfNorth Series#2 Batteaux Creek | $ 416.67 | 70.0 | 70.0 | 18 |
[+] | Jun 21, 2016 | Paris Championship RD 1 | $ 0.00 | 75.0 | 75.0 | 18 |
[+] | Jun 22, 2016 | Paris Championship RD 2 | $ 0.00 | 71.0 | 71.0 | 18 |
[+] | Aug 08, 2016 | GolfNorth Series#4 Mystic | $ 85.00 | 72.0 | 72.0 | 18 |
[+] | Aug 11, 2016 | Collingwood Classic RD 1 | $ 0.00 | 74.0 | 74.0 | 18 |
[+] | Aug 12, 2016 | Collingwood Classic RD 2 | $ 0.00 | 72.0 | 72.0 | 18 |
[+] | Sep 10, 2016 | Southern Ontario Open | $ 1,112.50 | 273.0 | 273.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Purse |
---|---|
GLT London Championship | $ 210.00 |
Paris Championship | $ 32.78 |
Collingwood Classic | $ 0.00 |