Back
Brendan Leonard
Round Date |
Round Name |
Purse |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | May 19, 2016 | London Championship RD 1 | $ 0.00 | 74.0 | 74.0 | 18 |
[+] | May 20, 2016 | London Championship RD 2 | $ 0.00 | 69.0 | 69.0 | 18 |
[+] | Jun 02, 2016 | GolfNorth Series#2 Batteaux Creek | $ 416.67 | 70.0 | 70.0 | 18 |
[+] | Jun 07, 2016 | GolfNorth Series#3 Oliver's Nest | $ 73.75 | 71.0 | 71.0 | 18 |
[+] | Jun 21, 2016 | Paris Championship RD 1 | $ 0.00 | 71.0 | 71.0 | 18 |
[+] | Jun 22, 2016 | Paris Championship RD 2 | $ 0.00 | 75.0 | 75.0 | 18 |
[+] | Aug 08, 2016 | GolfNorth Series#4 Mystic | $ 0.00 | 76.0 | 76.0 | 18 |
[+] | Aug 11, 2016 | Collingwood Classic RD 1 | $ 0.00 | 64.0 | 64.0 | 18 |
[+] | Aug 12, 2016 | Collingwood Classic RD 2 | $ 0.00 | 73.0 | 73.0 | 18 |
[+] | Sep 01, 2016 | GolfNorth Series#5 Rebel Creek | $ 900.00 | 68.0 | 68.0 | 18 |
[+] | Sep 08, 2016 | GolfNorth Series#6 Foxwood | $ 385.00 | 70.0 | 70.0 | 18 |
[+] | Sep 10, 2016 | Southern Ontario Open | $ 1,300.00 | 271.0 | 271.0 | 18 |
[+] | Sep 15, 2016 | GolfNorth Series#7 Conestoga | $ 825.00 | 65.0 | 65.0 | 18 |
[+] | Oct 07, 2016 | Tour Championship RD1 | $ 0.00 | 73.0 | 73.0 | 18 |
[+] | Oct 08, 2016 | Tour Championship RD2 | $ 0.00 | 70.0 | 70.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Purse |
---|---|
GLT London Championship | $ 210.00 |
Paris Championship | $ 32.78 |
GLT Tour Championship | $ 1,195.00 |
Collingwood Classic | $ 1,800.00 |