Back
Ryan Curran
Round Date | Round Name | Purse | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | May 17, 2016 | Barrie Classic RD 1 | $ 0.00 | 74.0 | 74.0 | 18 |
[+] | May 18, 2016 | Barrie Classic RD 2 | $ 0.00 | 74.0 | 74.0 | 18 |
[+] | Jun 02, 2016 | GolfNorth Series#2 Batteaux Creek | $ 180.00 | 71.0 | 71.0 | 18 |
[+] | Jun 07, 2016 | GolfNorth Series#3 Oliver's Nest | $ 0.00 | 72.0 | 72.0 | 18 |
[+] | Aug 08, 2016 | GolfNorth Series#4 Mystic | $ 283.33 | 71.0 | 71.0 | 18 |
[+] | Aug 11, 2016 | Collingwood Classic RD 1 | $ 0.00 | 69.0 | 69.0 | 18 |
[+] | Aug 12, 2016 | Collingwood Classic RD 2 | $ 0.00 | 71.0 | 71.0 | 18 |
[+] | Sep 10, 2016 | Southern Ontario Open | $ 140.00 | 291.0 | 291.0 | 18 |
[+] | Oct 07, 2016 | Tour Championship RD1 | $ 0.00 | 72.0 | 72.0 | 18 |
[+] | Oct 08, 2016 | Tour Championship RD2 | $ 0.00 | 75.0 | 75.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Purse |
---|---|
GLT Barrie Classic | $ 0.00 |
GLT Tour Championship | $ 0.00 |
Collingwood Classic | $ 775.00 |