Back
Nic Powell
Round Date | Round Name | Purse | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | May 15, 2016 | Shootout | $ 0.00 | 74.0 | 74.0 | 18 |
[+] | May 16, 2016 | GolfNorth Series#1 Grey Silo | $ 275.00 | 69.0 | 69.0 | 18 |
[+] | May 17, 2016 | Barrie Classic RD 1 | $ 0.00 | 76.0 | 76.0 | 18 |
[+] | May 18, 2016 | Barrie Classic RD 2 | $ 0.00 | 72.0 | 72.0 | 18 |
[+] | May 19, 2016 | London Championship RD 1 | $ 0.00 | 75.0 | 75.0 | 18 |
[+] | Jun 02, 2016 | GolfNorth Series#2 Batteaux Creek | $ 0.00 | 74.0 | 74.0 | 18 |
[+] | Jun 07, 2016 | GolfNorth Series#3 Oliver's Nest | $ 0.00 | 77.0 | 77.0 | 18 |
[+] | Jun 21, 2016 | Paris Championship RD 1 | $ 0.00 | 76.0 | 76.0 | 18 |
[+] | Jun 22, 2016 | Paris Championship RD 2 | $ 0.00 | 71.0 | 71.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Purse |
---|---|
GLT London Championship | $ 0.00 |
GLT Barrie Classic | $ 0.00 |
Paris Championship | $ 0.00 |