Back
Jungyoon Kim
Low Net:
81.0
Low Gross:
81.0
Rounds Played:
1
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 07, 2016 | GolfNorth Series#3 Oliv.. | 0 | 1 | 10 | 3 | 4 | 0 |
Season Totals | 0 | 1 | 10 | 3 | 4 | 0 |
[+] Oliver's Nest (GLT White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 455 | 335 | 165 | 415 | 210 | 505 | 345 | 475 | 400 | 360 | 465 | 330 | 410 | 180 | 500 | 160 | 390 | 425 |
Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
League Times Played | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
League Average | 4.5 | 4.0 | 3.1 | 4.3 | 3.3 | 4.8 | 4.5 | 4.6 | 4.1 | 4.4 | 4.4 | 4.1 | 4.0 | 3.2 | 5.4 | 3.0 | 4.3 | 4.1 |
League +/- Par | 0.5 | 0.0 | 0.1 | 0.3 | 0.3 | -0.2 | 0.5 | -0.4 | 0.1 | 0.4 | 0.4 | 0.1 | 0.0 | 0.2 | 0.4 | 0.0 | 0.3 | 0.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 4.0 | 3.0 | 6.0 | 3.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | -1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Course Handicap™ | 3 | 17 | 13 | 7 | 1 | 5 | 11 | 15 | 9 | 10 | 2 | 12 | 16 | 14 | 8 | 18 | 4 | 6 |
Rank | 1 | 13 | 11 | 7 | 5 | 15 | 3 | 17 | 9 | 6 | 2 | 14 | 16 | 10 | 4 | 18 | 8 | 12 |
Player Rank | 5 | 15 | 13 | 1 | 7 | 9 | 3 | 17 | 11 | 14 | 2 | 4 | 16 | 8 | 12 | 18 | 10 | 6 |