Back
Steve Rodriguez
Low Net:
74.0
Low Gross:
74.0
Points:
93.00
Rounds Played:
3
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
May 16, 2016 | GolfNorth Series#1 Grey.. | 0 | 5 | 7 | 4 | 2 | 0 |
May 17, 2016 | Barrie Classic RD 1 | 0 | 4 | 8 | 5 | 1 | 0 |
May 18, 2016 | Barrie Classic RD 2 | 0 | 1 | 11 | 5 | 1 | 0 |
Season Totals | 0 | 10 | 26 | 14 | 4 | 0 |
[+] Grey Silo Golf Club (Black) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 414 | 166 | 432 | 563 | 519 | 436 | 324 | 176 | 339 | 351 | 156 | 410 | 425 | 377 | 408 | 179 | 468 | 389 |
Course Par | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 |
League Times Played | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
League Average | 4.8 | 3.6 | 4.6 | 5.2 | 4.6 | 4.8 | 3.9 | 3.1 | 3.8 | 4.2 | 3.2 | 4.4 | 4.1 | 4.3 | 4.4 | 3.5 | 4.6 | 4.2 |
League +/- Par | 0.8 | 0.6 | 0.6 | 0.2 | -0.4 | 0.8 | -0.1 | 0.1 | -0.2 | 0.2 | 0.2 | 0.4 | 0.1 | 0.3 | 0.4 | 0.5 | -0.4 | 0.2 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 3.0 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 2.0 | 0.0 | -1.0 | 2.0 | 1.0 | 0.0 | -1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | -1.0 | 0.0 | 0.0 | 1.0 |
Course Handicap™ | 3 | 17 | 9 | 1 | 11 | 5 | 15 | 7 | 13 | 10 | 18 | 6 | 2 | 16 | 14 | 8 | 12 | 4 |
Rank | 1 | 7 | 5 | 9 | 17 | 3 | 13 | 11 | 15 | 12 | 14 | 4 | 16 | 8 | 6 | 2 | 18 | 10 |
Player Rank | 9 | 13 | 3 | 7 | 15 | 1 | 5 | 11 | 17 | 10 | 6 | 4 | 14 | 18 | 16 | 8 | 12 | 2 |
[+] Tangle Creek Golf Club (GLT White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 407 | 411 | 202 | 601 | 418 | 414 | 174 | 396 | 552 | 515 | 359 | 385 | 155 | 377 | 390 | 509 | 197 | 404 |
Course Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |
League Times Played | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
League Average | 4.9 | 4.3 | 4.2 | 3.2 | 4.2 | 3.9 | 5.1 | 3.3 | 4.3 | 4.4 | 4.4 | 3.3 | 5.2 | 4.2 | 4.5 | 3.4 | 4.1 | 4.8 |
League +/- Par | 0.9 | 0.3 | 1.2 | -1.8 | 0.2 | -0.1 | 2.1 | -0.7 | -0.7 | -0.6 | 0.4 | -0.7 | 2.2 | 0.2 | 0.5 | -1.6 | 1.1 | 0.8 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.5 | 3.5 | 4.0 | 3.0 | 5.0 | 3.5 | 6.5 | 3.5 | 5.0 | 4.5 | 5.5 | 3.0 | 4.5 | 4.0 | 4.0 | 3.0 | 4.5 | 5.0 |
[+]
Player +/- Par
|
0.5 | -0.5 | 1.0 | -2.0 | 1.0 | -0.5 | 3.5 | -0.5 | 0.0 | -0.5 | 1.5 | -1.0 | 1.5 | 0.0 | 0.0 | -2.0 | 1.5 | 1.0 |
Course Handicap™ | 15 | 3 | 13 | 1 | 7 | 11 | 9 | 5 | 17 | 10 | 18 | 14 | 16 | 4 | 8 | 2 | 12 | 6 |
Rank | 5 | 7 | 3 | 17 | 9 | 11 | 1 | 13 | 15 | 14 | 10 | 16 | 2 | 12 | 8 | 18 | 4 | 6 |
Player Rank | 7 | 11 | 5 | 17 | 3 | 15 | 1 | 13 | 9 | 14 | 6 | 16 | 4 | 10 | 12 | 18 | 2 | 8 |