Back
Larry Cheung
Low Net:
 81.0
Low Gross:
 81.0
Points:
 57.00
Rounds Played:
 2
Handicap Index®:
 0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 15, 2016 | Shootout | 0 | 3 | 3 | 10 | 1 | 1 | 
| Jun 07, 2016 | GolfNorth Series#3 Oliv.. | 0 | 2 | 8 | 6 | 1 | 1 | 
| Season Totals | 0 | 5 | 11 | 16 | 2 | 2 | |
| [+] Hidden Lake GC Old Course (Black) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 397 | 150 | 425 | 195 | 552 | 541 | 420 | 214 | 390 | 548 | 413 | 380 | 393 | 185 | 500 | 395 | 419 | 189 | 
| Course Par | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 
| League Times Played | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 
| League Average | 4.2 | 3.0 | 4.4 | 3.5 | 5.2 | 4.8 | 4.2 | 3.5 | 4.8 | 5.0 | 4.8 | 4.2 | 4.2 | 3.7 | 4.9 | 4.2 | 4.5 | 3.4 | 
| League +/- Par | 0.2 | 0.0 | 0.4 | 0.5 | 0.2 | -0.2 | 0.2 | 0.5 | 0.8 | 0.0 | 0.8 | 0.2 | 0.2 | 0.7 | -0.1 | 0.2 | 0.5 | 0.4 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 6.0 | 3.0 | 7.0 | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 
| 
[+]
Player +/- Par
 | 2.0 | 0.0 | 3.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | -1.0 | -1.0 | -1.0 | 1.0 | 
| Course Handicap™ | 9 | 17 | 3 | 15 | 7 | 1 | 5 | 13 | 11 | 2 | 6 | 14 | 10 | 16 | 4 | 12 | 8 | 18 | 
| Rank | 13 | 15 | 7 | 5 | 11 | 17 | 9 | 3 | 1 | 16 | 2 | 14 | 10 | 4 | 18 | 12 | 6 | 8 | 
| Player Rank | 3 | 17 | 1 | 13 | 7 | 15 | 5 | 11 | 9 | 2 | 4 | 12 | 6 | 8 | 14 | 18 | 16 | 10 | 
| [+] Oliver's Nest (GLT White) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 455 | 335 | 165 | 415 | 210 | 505 | 345 | 475 | 400 | 360 | 465 | 330 | 410 | 180 | 500 | 160 | 390 | 425 | 
| Course Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 
| League Times Played | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 
| League Average | 4.5 | 4.0 | 3.1 | 4.3 | 3.3 | 4.8 | 4.5 | 4.6 | 4.1 | 4.4 | 4.4 | 4.1 | 4.0 | 3.2 | 5.4 | 3.0 | 4.3 | 4.1 | 
| League +/- Par | 0.5 | 0.0 | 0.1 | 0.3 | 0.3 | -0.2 | 0.5 | -0.4 | 0.1 | 0.4 | 0.4 | 0.1 | 0.0 | 0.2 | 0.4 | 0.0 | 0.3 | 0.1 | 
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Player Average | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 8.0 | 6.0 | 
| 
[+]
Player +/- Par
 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 | 1.0 | -1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 2.0 | 
| Course Handicap™ | 3 | 17 | 13 | 7 | 1 | 5 | 11 | 15 | 9 | 10 | 2 | 12 | 16 | 14 | 8 | 18 | 4 | 6 | 
| Rank | 1 | 13 | 11 | 7 | 5 | 15 | 3 | 17 | 9 | 6 | 2 | 14 | 16 | 10 | 4 | 18 | 8 | 12 | 
| Player Rank | 7 | 13 | 11 | 9 | 1 | 15 | 5 | 17 | 3 | 14 | 6 | 8 | 18 | 16 | 12 | 10 | 2 | 4 | 
 
